S Line Accessories
COLLINS S-LINE ACCESSORIES
A comprehensive line of options and accessories were offered for the S-Line as shown below.
302C-3 DIRECTIONAL WATTMETER
The 302C-3 is valuable for checking the antenna system. It measures forward and reflected RF power. Two scales are provided: 0-200 watts and 0-2000 watts accommodating both high and low power transmitters.
The 302C-3 is contained in two units: the coupler for connecting into a 50 ohm transmission line and the meter panel which is styled to match the S/Line.
180S-1 ANTENNA TUNER
The 180S-1 is basically a 1 kw pi network for matching various antenna impedances to a 50 ohm coaxial transmission line in the range of 3-30 mc.
In most cases it is used as an L network, but when the L network cannot match the desired antenna, the complete pi circuit is used. The variable vacuum capacitor employed in the output circuit can be connected either in series or shunt with the antenna. The 180S-1 is useful for tuning trailing wires on large aircraft.
312B-3 SPEAKER
The 312B-3 contains a 5″ x 7″ speaker and connecting cable and is styled to match the S/Line and KWM-2. Size: 10″ W, 7-3/4″ H, 8″ D. Weight: 4 lbs.
351R-1 RACK PANEL
The 351R-1 is a matching gray rack panel for mounting the 75S-3B,-3C, 32S-3, KWM-2, 30L-1, 62S-1 or 51S-1. The 351R-2 Rack Adapter is a panel for mounting the S/Line and KWM-2 accessories. The 516F-2, 312B-4 and 312B-5 can be mounted in the 351R-2. Both adapters are 8-3/4″ H and 13-3/16″ D behind the front panel. A supporting shelf holds the unit securely. Mounting hardware is furnished with each rack mount.
399B NOVICE ADAPTER
The 399B-4 is a crystal-controlled oscillator which is used for frequency control in place of the VFO in the 32S-3 Transmitter. Sockets are provided for four crystals which are selectable by switch. The 399B-5 is used in place of the VFO to control the transmit frequency in the KWM-2 Transceiver. The receiver remains PTO tuned. Crystals are not provided with either adapter.
CP-1 CRYSTAL PACKET
The CP-1 contains a set of crystal grippers and all the crystals for operation of the S/Line receiver, the S/Line transmitter or the KWM-2,-2A throughout the complete operating range. The crystals not supplied are those for the range of 5.0 to 6.6 mc and those which are already provided with the equipment. The packet is of a waterproof plastic material containing a pouch for each crystal and one for the grippers. The complete packet can be fastened into the CC-2 Carrying Case.
S/Line / KWM-2 Crystals
CRYSTAL OPERATING PART
FREQUENCY FREQUENCY NUMBER
* 6555.000 3.4- 3.6 290-9009-00
* 6755.000 3.6- 3.8 290-9010-00
* 6955.000 3.8- 4.0 290-9011-00
7155.000 4.0- 4.2 290-9012-00
7355.000 4.2- 4.4 290-9013-00
7555.000 4.4- 4.6 290-9014-00
7755.000 4.6- 4.8 290-9015-00
7955.000 4.8- 5.0 290-9016-00
9755.000 6.6- 6.8 290-9025-00
9955.000 6.8- 7.0 290-9026-00
* 10155.000 7.0- 7.2 290-9027-00
* 10355.000 7.2- 7.4 290-9028-00
10555.000 7.4- 7.6 290-9029-00
10755.000 7.6- 7.8 290-9030-00
10955.000 7.8- 8.0 290-9031-00
11155.000 8.0- 8.2 290-9032-00
11355.000 8.2- 8.4 290-9033-00
11555.000 8.4- 8.6 290-9034-00
11755.000 8.6- 8.8 290-9035-00
11955.000 8.8- 9.0 290-9036-00
12155.000 9.0- 9.2 290-9037-00
12355.000 9.2- 9.4 290-9038-00
12555.000 9.4- 9.6 290-9039-00
12755.000 9.6- 9.8 290-9040-00
12955.000 9.8-10.0 290-9041-00
13155.000 10.0-10.2 290-9042-00
13355.000 10.2-10.4 290-9043-00
13555.000 10.4-10.6 290-9044-00
13755.000 10.6-10.8 290-9045-00
13955.000 10.8-11.0 290-9046-00
14155.000 11.0-11.2 290-9047-00
14355.000 11.2-11.4 290-9048-00
14555.000 11.4-11.6 290-9049-00
14755.000 11.6-11.8 290-9050-00
14955.000 11.8-12.0 290-9051-00
7577.500 12.0-12.2 290-9052-00
7677.500 12.2-12.4 290-9053-00
7777.500 12.4-12.6 290-9054-00
7877.500 12.6-12.8 290-9055-00
7977.500 12.8-13.0 290-9056-00
8077.500 13.0-13.2 290-9057-00
8177.500 13.2-13.4 290-9058-00
8277.500 13.4-13.6 290-9059-00
8377.500 13 6-13.8 290-9060-00
8477.500 13.8-14.0 290-9061-00
* 8577.500 14.0-14.2 290-9062-00
* 8677.500 14.2-14.4 290-9063-00
8777.500 14.4-14.6 290-9064-00
8877.500 14.6-14.8 290-9065-00
* 8977.500 14.8-15.0 290-9066-00
9077.500 15.0-15.2 290-9067-00
9177.500 15.2-15.4 290-9068-00
9277.500 15.4-15.6 290-9069-00
9377.500 15.6-15.8 290-9070-00
9477.500 15.8-16.0 29C-9071-00
9577.500 16.0-16.2 290-9072-00
9677.500 16.2-16.4 290-9073-00
9777.500 16.4-16.6 290-9074-00
9877.500 16.6-16.8 290-9075-00
9977.500 16.8-17.0 290-9076-00
10077.500 17.0-17.2 290-9077-00
10177.500 17.2-17.4 290-9078-00
10277.500 17.4-17.6 290-9079-00
10377.500 17.6-17.8 290-9080-00
10477.500 17.8-18.0 290-9081-00
10577.500 18.0-18.2 290-9082-00
10677.500 18.2-18.4 290-9083-00
10777.500 18.4-18.6 290-9084-00
10877.500 18.6-18.8 290-9085-00
10977.500 18.8-19.0 290-9086-00
11077.500 19.0-19.2 290-9087-00
11177.500 19.2-19.4 290-9088-00
11277.500 19.4-19.6 290-9089-00
11377.500 19.6-19.8 290-9090-00
11477.500 19.8-20.0 290-9091-00
11577.500 20.0-20.2 290-9092-00
11677.500 20.2-20.4 290-9093-00
11777.500 20.4-20.6 290-9094-00
11877.500 20.6-20.8 290-9095-00
11977.500 20.8-21.0 290-9096-00
* 12077.500 21.0-21.2 290-9097-00
* 12177.500 21.2-21.4 290-9098-00
* 12277.500 21.4-21.6 290-9099-00
12377.500 21.6-21.8 290-9100-00
12477.500 21.8-22.0 290-9101-00
12577.500 22.0-22.2 290-9102-00
12677.500 22.2-22.4 290-9103-00
12777.500 22.4-22.6 290-9104-00
12877.500 22.6-22.8 290-9105-00
12977.500 22.8-23.0 290-9106-00
13077.500 23.0-23.2 290-9107-00
13177.500 23.2-23.4 290-9108-00
13277.500 23.4-23.6 290-9109-00
13377.500 23.6-23.8 290-9110-00
13477.500 23.8-24.0 290-9111-00
13577.500 24.0-24.2 290-9112-00
13677.500 24.2-24.4 290-9113-00
13777.500 24.4-24.6 290-9114-00
13877.500 24.6-24.8 290-9115-00
13977.500 24.8-25.0 290-9116-00
14077.500 25.0-25.2 290-9117-00
14177.500 25.2-25.4 290-9118-00
14277.500 25.4-25.6 290-9119-00
14377.500 25.6-25.8 290-9120-00
14477.500 25.8-26.0 290-9121-00
14577.500 26.0-26.2 290-9122-00
14677.500 26.2-26.4 290-9123-00
14777.500 26.4-26.6 290-9124-00
14877.500 26.6-26.8 290-9125-00
14977.500 26.8-27.0 290-9126-00
15077.500 27.0-27.2 290-9127-00
15177.500 27.2-27.4 290-9128-00
15277.500 27.4-27.6 290-9129-00
15377.500 27.6-27.8 290-9130-00
15477.500 27.8-28.0 290-9131-00
15577.500 28.0-28.2 290-9132-00
15677.500 28.2-28.4 290-9133-00
15777.500 28.4-28.6 290-9134-00
* 15827.500 28.5-28.7 290-9201-00
15877.500 28.6-28.8 290-9135-00
15977.500 28.8-29.0 290-9136-00
16077.500 29.0-29.2 290-9137-00
16177.500 29.2-29.4 290-9138-00
16277.500 29.4-29.6 290-9139-00
16377.500 29.6-29.8 290-9140-00
16477.500 29.8-30.0 290-9141-00
* Crystals supplied with equipment. Not included in CP-1 Crystal Pack.
DL-1 DUMMY LOAD
The DL-1 is a 100 watt resistive load which can be used for various tuning functions without putting the transmitter on the air. The DL-1 can be switched in and out of the circuit by a front panel switch or can be remotely controlled by the addition of another switch in the operating position.
This unit reduces tune-up and testing QRM and requires no connecting or disconnecting of wires prior to operation. Weight is 2 lbs. 14 oz.
- CCA COLLINS HISTORICAL ARCHIVES
- The Pre War Years
- The War Years
- Post War Broadcast / Commercial
- The Black Boxes
- The Grey Boxes
- 30L-1
- 30S-1
- 312B-4/5
- 32S-3
- 51S-1
- 51S-1 Detailed Physical & Operational Description
- 51S-1 HF Receiver - Blocksome
- 62S-1
- 75S-3B
- Collins Microphones
- KWM-1
- KWM-1 Accessories
- KWM-2/2A Accessories
- KWM-2/2A Transceiver
- S Line Accessories
- The “S” Word or Solid State