The Amateur Service Agency Bulletins introduced “a procedure for advising all Collins Authorized Amateur Service agencies of modification data, servicing techniques and any other pertinent information to better enable the service agency to repair and test Collins-built amateur equipment.” Read bulletin #1001 to get a better understanding of how Collins used these bulletins.
Viewing and printing of CCA Portable Document Format (.pdf) files requires that you obtain and install Acrobat Reader from Adobe, Inc. Acrobat Reader can be downloaded for FREE via Adobe’s web site. Once you’ve downloaded and installed Acrobat Reader, you can click on any of the CCA’s .pdf file links below to view, save or print the document.
The following Collins Amateur Service Agency Bulletins were digitized by the Collins Collectors Association with permission of Rockwell Collins. These files are the property of the CCA and can be downloaded for private use only. Any copying, redistribution, or publication without written permission of the CCA and Rockwell Collins is prohibited. These files are digitally protected.
ASAB # | EQUIPMENT TYPE | DATE | DESCRIPTION |
1001 | NONE | 05/11/60 | General Information Amateur Service Agency Bulletins |
1002 | KWM-2/2A | 08/01/60 | Audio Squeal in Transmit When AF Control is Advanced |
1003 | KWM-2/2A | 08/02/60 | Trouble Shooting Aids |
1004 | KWM-2/2A | 08/03/60 | Information |
75S-1/2 | |||
1005 | KWM-2/2A | 12/23/60 | Service Information |
75S-1/2 | |||
30S-1 | |||
136B-2 | |||
1006 | KWM-2/2A | 05/12/61 | Service Information |
1007 | KWM-2/2A | A. Main Tuning Dial Assembly and Repair | |
32S-1/2 | B. PTO to Tuning Dial Alignment | ||
75S-1/2 | |||
312B-5 | |||
1008 | 30L-1 | 02/12/62 | Production Changes |
1009 | KWM-2/2A | 07/03/62 | Information |
32S-1/2 | |||
1010 | 516F-2 | 11/16/62 | A. Bias Diode Change and Capacitor Change |
B. Bias Voltage Range Increase | |||
C. Check Wiring of Fuse F1 | |||
1011 | KWM-2/2A | 06/26/63 | Main Tuning Dial Assembly and Associated Parts |
32S-1/2/3 | |||
62S-1 | |||
75S-1/2/3/3A | |||
312B-5 | |||
399C-1 | |||
1012 | 30S-1 | 10/10/63 | Intermittent Dropout of Plate Overload Relay |
Revised | |||
11/20/63 | |||
1013 | KWM-2/2A | 03/18/64 | Noise Activation of AGC System |
1014 | KWM-2/2A | 05/31/65 | Main Tuning Dial Assembly and Associated Parts |
32S-1/2/3 | |||
51S-1/1A/1AF/1F | |||
62S-1 | |||
75S-1/2/3/3A | |||
312B-5 | |||
399C-1 | |||
1015 | 30S-1 | 07/30/65 | 1. Cabinet Vibration Elimination |
2. Excessive ALC Control | |||
1016 | KWM-2/2A | 10/12/65 | A. Crystal Calibration |
B. “Yelp” Problem | |||
C. Reduce Low-Frequency Spurious | |||
D. High-Frequency Tweets | |||
E. Eliminate 0.455 KC Signal Bypassing Transmit Mixer | |||
F. Improve Carrier Balance | |||
1017 | 32S-3 | 10/16/65 | 1. 80-Meter Spurious Reduction |
2. Updated Balanced Modulator |
- ARCHIVES HOME
- CCA COLLINS TECHNICAL ARCHIVES
- Amateur Service Agency Bulletins
- Collins 1959 and 1964 General Catalog
- Collins Radio Company "Collins Signals" from the 1930's
- Collins Radio Equipment Manuals
- Collins Radio Service Bulletins and Information Letters
- Fundamentals of Single Side Band
- Rod Blocksome's Collins Surveys
- CCA COLLINS HISTORICAL ARCHIVES
- Company History
- The Equipment of Collins Radio
- The People of Collins Radio